Appendix IX Organophosphorus/Nitrogen Pesticides and Herbicides
Appendix IX Organophosphorus/Nitrogen Pesticides and Herbicides
| Components | CAS# | Concentration |
|---|---|---|
| Azinphos-Methyl | 86-50-0 | 2000 µg/mL |
| Captafol | 2425-06-1 | 2000 µg/mL |
| Captan | 133-06-2 | 2000 µg/mL |
| Carbaryl | 63-25-2 | 2000 µg/mL |
| Carbofuran | 1563-66-2 | 2000 µg/mL |
| Coumaphos | 56-72-4 | 2000 µg/mL |
| Crotoxyphos | 7700-17-6 | 2000 µg/mL |
| Demeton O+S | 8065-48-3 | 2000 µg/mL |
| Dicrotophos | 141-66-2 | 2000 µg/mL |
| Dioxathion | 78-34-2 | 2000 µg/mL |
| EPN | 2104-64-5 | 2000 µg/mL |
| Ethion | 563-12-2 | 2000 µg/mL |
| Fensulfothion | 115-90-2 | 2000 µg/mL |
| Fenthion | 55-38-9 | 2000 µg/mL |
| Malathion | 121-75-5 | 2000 µg/mL |
| Mevinphos | 7786-34-7 | 2000 µg/mL |
| Monocrotophos | 6923-22-4 | 2000 µg/mL |
| Octamethylpyrophosphoramide | 152-16-9 | 2000 µg/mL |
| Phosalone | 2310-17-0 | 2000 µg/mL |
| Phosphamidon(33.4% E; 64.6% Z) | 13171-21-6 | 2000 µg/mL |
| Terbufos | 13071-79-9 | 2000 µg/mL |
- Matrix: Acetone
- Volume: 1 mL
- Units/Pack: 1
- Storage Condition: Ambient
- Shipping Info: Non-Hazardous
- Method Reference: EPA 8270C
Videos Coming Soon!