Organochlorine Pesticides Mix A, 18 compounds each at 200 ug/mL in Acetone
Organochlorine Pesticides Mix A, 18 compounds each at 200 ug/mL in Acetone
Components | CAS# | Concentration |
---|---|---|
Aldrin | 309-00-2 | 200 µg/mL |
alpha-BHC | 319-84-6 | 200 µg/mL |
beta-BHC | 319-85-7 | 200 µg/mL |
delta-BHC | 319-86-8 | 200 µg/mL |
Dieldrin | 60-57-1 | 200 µg/mL |
Endosulfan I | 959-98-8 | 200 µg/mL |
Endosulfan II | 33213-65-9 | 200 µg/mL |
Endosulfan sulfate | 1031-07-8 | 200 µg/mL |
Endrin | 72-20-8 | 200 µg/mL |
Endrin aldehyde | 7421-93-4 | 200 µg/mL |
Endrin ketone | 53494-70-5 | 200 µg/mL |
gamma-BHC | 58-89-9 | 200 µg/mL |
Heptachlor | 76-44-8 | 200 µg/mL |
Heptachlor epoxide (Isomer B) | 1024-57-3 | 200 µg/mL |
Methoxychlor | 72-43-5 | 200 µg/mL |
p,p'-DDD | 72-54-8 | 200 µg/mL |
p,p'-DDE | 72-55-9 | 200 µg/mL |
p,p'-DDT | 50-29-3 | 200 µg/mL |
- Matrix: Acetone
- Volume: 1 mL
- Units/Pack: 1
- Storage Condition: Ambient
- Shipping Info: Non-Hazardous
- Method Reference: EPA 525.2
Videos Coming Soon!