Organochlorine Pesticides Mix B, 15 compounds each at 200 ug/mL in Acetone
Organochlorine Pesticides Mix B, 15 compounds each at 200 ug/mL in Acetone
| Components | CAS# | Concentration |
|---|---|---|
| Alachlor | 15972-60-8 | 200 µg/mL |
| alpha-Chlordane | 5103-71-9 | 200 µg/mL |
| Bladex | 21725-46-2 | 200 µg/mL |
| Chlorobenzilate | 510-15-6 | 200 µg/mL |
| Chloroneb | 2675-77-6 | 200 µg/mL |
| Chlorothalonil | 1897-45-6 | 200 µg/mL |
| Chlorpyrifos | 2921-88-2 | 200 µg/mL |
| gamma-Chlordane | 5103-74-2 | 200 µg/mL |
| Hexachlorobenzene | 118-74-1 | 200 µg/mL |
| Methyl dacthal | 1861-32-1 | 200 µg/mL |
| Permethrin (c=39%;t=59%) | 52645-53-1 | 200 µg/mL |
| Propachlor | 1918-16-7 | 200 µg/mL |
| Terrazole | 2593-15-9 | 200 µg/mL |
| trans-Nonachlor | 39765-80-5 | 200 µg/mL |
| Trifluralin | 1582-09-8 | 200 µg/mL |
- Matrix: Acetone
- Volume: 1 mL
- Units/Pack: 1
- Storage Condition: Ambient
- Shipping Info: Non-Hazardous
- Method Reference: EPA 525.2
Videos Coming Soon!