Nitrogen-Phosphorus Pesticides Mix C, 33 compounds each at 200 ug/mL in Methylene Chloride
Nitrogen-Phosphorus Pesticides Mix C, 33 compounds each at 200 ug/mL in Methylene Chloride
Components | CAS# | Concentration |
---|---|---|
Ametryne | 834-12-8 | 200 µg/mL |
Atraton | 1610-17-9 | 200 µg/mL |
Atrazine | 1912-24-9 | 200 µg/mL |
Bromacil | 314-40-9 | 200 µg/mL |
Butachlor | 23184-66-9 | 200 µg/mL |
Butylate | 2008-41-5 | 200 µg/mL |
Chlorpropham | 101-21-3 | 200 µg/mL |
Cycloate | 1134-23-2 | 200 µg/mL |
Devrinol | 15299-99-7 | 200 µg/mL |
Diazinon | 333-41-5 | 200 µg/mL |
Dichlorvos | 62-73-7 | 200 µg/mL |
Dimethyl-p-Nitrophenylphosphate | 950-35-6 | 200 µg/mL |
Diphenamid | 957-51-7 | 200 µg/mL |
Disulfoton sulfone | 2497-06-5 | 200 µg/mL |
EPTC | 759-94-4 | 200 µg/mL |
Metolachlor | 51218-45-2 | 200 µg/mL |
Metribuzin | 21087-64-9 | 200 µg/mL |
Mevinphos | 7786-34-7 | 200 µg/mL |
MGK 264 (a=81% b=19%) | 113-48-4 | 200 µg/mL |
Molinate | 2212-67-1 | 200 µg/mL |
Pebulate | 1114-71-2 | 200 µg/mL |
Prometon | 1610-18-0 | 200 µg/mL |
Prometryne | 7287-19-6 | 200 µg/mL |
Propazine | 139-40-2 | 200 µg/mL |
Prophos | 13194-48-4 | 200 µg/mL |
Propyzamide | 23950-58-5 | 200 µg/mL |
Simazine | 122-34-9 | 200 µg/mL |
Simetryn | 1014-70-6 | 200 µg/mL |
Terbacil | 5902-51-2 | 200 µg/mL |
Terbufos | 13071-79-9 | 200 µg/mL |
Terbutryne | 886-50-0 | 200 µg/mL |
Tributylphosphoro-trithioite | 150-50-5 | 200 µg/mL |
Vernolate | 1929-77-7 | 200 µg/mL |
- Matrix: MeCl
- Volume: 1 mL
- Units/Pack: 1
- Storage Condition: Freezer
- Shipping Info: Non-Hazardous
- Method Reference: EPA 525.2
Videos Coming Soon!