Nitrogen-Phosphorus Pesticides Mix D, 3 compounds each at 200 ug/mL in Acetone
Nitrogen-Phosphorus Pesticides Mix D, 3 compounds each at 200 ug/mL in Acetone
Components | CAS# | Concentration |
---|---|---|
Beam | 41814-78-2 | 200 µg/mL |
Fenarimol | 60168-88-9 | 200 µg/mL |
Norflurazon | 27314-13-2 | 200 µg/mL |
Phenamiphos | 22224-92-6 | 200 µg/mL |
Sonar/Flouridone | 59756-60-4 | 200 µg/mL |
Tebuthiuron | 34014-18-1 | 200 µg/mL |
Tetrachlorvinphos | 961-11-5 | 200 µg/mL |
Triadimefon | 43121-43-3 | 200 µg/mL |
Velpar | 51235-04-2 | 200 µg/mL |
- Matrix: Acetone
- Volume: 1 mL
- Units/Pack: 1
- Storage Condition: Ambient
- Shipping Info: Non-Hazardous
- Method Reference: EPA 525.2
Videos Coming Soon!