Carbamates, 10 compounds, 100 ug/mL in HPLC grade Acetonitrile
Carbamates, 10 compounds, 100 ug/mL in HPLC grade Acetonitrile
| Components | CAS# | Concentration |
|---|---|---|
| 3-Hydroxycarbofuran | 16655-82-6 | 100 µg/mL |
| Aldicarb | 116-06-3 | 100 µg/mL |
| Aldicarb sulfoxide | 1646-87-3 | 100 µg/mL |
| Aldoxycarb | 1646-88-4 | 100 µg/mL |
| Baygon (Propoxur) | 114-26-1 | 100 µg/mL |
| Carbaryl | 63-25-2 | 100 µg/mL |
| Carbofuran | 1563-66-2 | 100 µg/mL |
| Methiocarb | 2032-65-7 | 100 µg/mL |
| Methomyl | 16752-77-5 | 100 µg/mL |
| Oxamyl | 23135-22-0 | 100 µg/mL |
- Matrix: Acetonitrile
- Volume: 1 mL
- Units/Pack: 1
- Storage Condition: Freezer
- Shipping Info: Non-Hazardous
- Method Reference: EPA 531.1
Videos Coming Soon!