Chlorinated Hydrocarbons Mix, 13 compounds each at 2,000 ug/mL in Methylene Chloride
Chlorinated Hydrocarbons Mix, 13 compounds each at 2,000 ug/mL in Methylene Chloride
Components | CAS# | Concentration |
---|---|---|
1,2,4,5-Tetrachlorobenzene | 95-94-3 | 2000 µg/mL |
1,2,4-Trichlorobenzene | 120-82-1 | 2000 µg/mL |
1,2-Dichlorobenzene | 95-50-1 | 2000 µg/mL |
1,3-Dichlorobenzene | 541-73-1 | 2000 µg/mL |
1,4-Dichlorobenzene | 106-46-7 | 2000 µg/mL |
2-Chloronaphthalene | 91-58-7 | 2000 µg/mL |
Hexachlorobenzene | 118-74-1 | 2000 µg/mL |
Hexachlorobutadiene | 87-68-3 | 2000 µg/mL |
Hexachlorocyclopentadiene | 77-47-4 | 2000 µg/mL |
Hexachloroethane | 67-72-1 | 2000 µg/mL |
Hexachloropropene | 1888-71-7 | 2000 µg/mL |
Pentachlorobenzene | 608-93-5 | 2000 µg/mL |
Pentachloroethane | 76-01-7 | 2000 µg/mL |
- Matrix: MeCl
- Volume: 1 mL
- Units/Pack: 1
- Storage Condition: Ambient
- Shipping Info: Non-Hazardous
- Method Reference: EPA 8270C
Videos Coming Soon!