Residual Solvent Mix, 24 compounds in Dimethyl Sulfoxide
Residual Solvent Mix, 24 compounds in Dimethyl Sulfoxide
| Components | CAS# | Concentration |
|---|---|---|
| 1-Butanol | 71-36-3 | 1000 µg/mL |
| 1-Pentanol | 71-41-0 | 1000 µg/mL |
| 1-Propanol | 71-23-8 | 1000 µg/mL |
| 2-Butanol | 78-92-2 | 1000 µg/mL |
| 2-Butanone | 78-93-3 | 1000 µg/mL |
| 2-Methyl-1-propanol | 78-83-1 | 1000 µg/mL |
| 2-Propanol (Isopropanol, Isopropyl alcohol) | 67-63-0 | 1000 µg/mL |
| 3-Methyl-1-butanol | 123-51-3 | 1000 µg/mL |
| 4-Methyl-2-pentanone | 108-10-1 | 1000 µg/mL |
| Acetone | 67-64-1 | 1000 µg/mL |
| Anisole | 100-66-3 | 1000 µg/mL |
| Butyl acetate | 123-86-4 | 1000 µg/mL |
| Ethanol | 64-17-5 | 1000 µg/mL |
| Ether | 60-29-7 | 1000 µg/mL |
| Ethyl acetate | 141-78-6 | 1000 µg/mL |
| Ethyl formate | 109-94-4 | 1000 µg/mL |
| Isobutyl acetate | 110-19-0 | 1000 µg/mL |
| Isopropyl acetate | 108-21-4 | 1000 µg/mL |
| Isopropylbenzene | 98-82-8 | 1000 µg/mL |
| Methyl acetate | 79-20-9 | 1000 µg/mL |
| n-Heptane | 142-82-5 | 1000 µg/mL |
| n-Pentane | 109-66-0 | 1000 µg/mL |
| Propyl acetate | 109-60-4 | 1000 µg/mL |
| tert-Butyl methyl ether | 1634-04-4 | 1000 µg/mL |
- Matrix: Dimethyl Sulfoxide
- Volume: 1 mL
- Units/Pack: 1
- Storage Condition: Freezer
- Shipping Info: Non-Hazardous
- Method Reference: USP 467
Videos Coming Soon!